Boys basketball scoring leaders in 4A/3A GSHL, 2A GSHL and 1A Trico League (through Jan. 18)
Boys basketball scoring leaders by league through Jan. 18:
4A/3A GREATER ST. HELENS LEAGUE
|
|||||
Player | Team | G | Pts | Avg | |
1 | Carson Morningstar | Prairie | 14 | 347 | 24.8 |
2 | Ethan Harris | Camas | 14 | 292 | 20.9 |
3 | Dez Daniel | Evergreen | 12 | 224 | 18.7 |
4 | Malakai Weimer | Skyview | 14 | 256 | 18.3 |
5 | Malachi Patton | Prairie | 13 | 199 | 15.3 |
6 | Malcolm Weatherspoon | Mountain View | 16 | 256 | 16 |
7 | Jace VanVoorhis | Camas | 14 | 210 | 15 |
8 | Ryan Hanson | Skyview | 14 | 219 | 15.6 |
9 | Kody Holcomb | Union | 14 | 179 | 12.8 |
10 | Jose Zacarias | Heritage | 14 | 173 | 12.4 |
2A GREATER ST. HELENS LEAGUE
|
|||||
Player | Team | G | Pts | Avg | |
1 | Jamison McCann | Ridgefield | 13 | 360 | 27.7 |
2 | Dalton Stevens | Mark Morris | 13 | 308 | 23.7 |
3 | Kyle Alexander | Hockinson | 11 | 193 | 17.5 |
4 | Ari Richardson | Columbia River | 14 | 242 | 17.3 |
5 | Rhet Young | R.A. Long** | 7 | 115 | 16.4 |
6 | Joshua Crane | R.A. Long** | 8 | 125 | 15.6 |
7 | Aaron Hoey | Columbia River | 14 | 201 | 14.4 |
8 | Alex Frost | Washougal | 12 | 164 | 13.7 |
9 | Jackson Multanen | Washougal | 12 | 141 | 11.8 |
10 | Jaxen Appelt | Hudson’s Bay | 8 | 88 | 11 |
**-team has three or more unreported games
|
|||||
1A TRICO LEAGUE | |||||
Player | Team | G | Pts | Avg | |
1 | Mason Hamilton | Columbia** | 9 | 251 | 27.9 |
2 | Jackson Lovato | King’s Way | 14 | 298 | 21.3 |
3 | Kaiden Wilson | Seton Catholic | 12 | 256 | 21.3 |
4 | Jude Travinski | Stevenson | 14 | 289 | 20.6 |
5 | Logan Rainey | La Center | 14 | 246 | 17.6 |
6 | Brady Angelo | Seton Catholic | 12 | 194 | 16.2 |
7 | Abel Koski | Kalama | 13 | 196 | 15.1 |
8 | Leighton Livengood | Fort Vancouver | 14 | 199 | 14.2 |
9 | Gavin McBride | Kalama | 12 | 169 | 14.1 |
10 | Isaiah Barajas | Fort Vancouver | 15 | 183 | 12.2 |
**-team has three or more unreported games
|