Girls basketball scoring leaders in 4A/3A GSHL, 2A GSHL and 1A Trico (through Jan. 18)
Girls basketball scoring leaders by league through Jan. 18 (there remains some unreported scores):
4A/3A GREATER ST. HELENS LEAGUE
|
|||||
Player | Team | G | Pts | Avg | |
1 | Brooklynn Haywood | Union | 15 | 500 | 33.3 |
2 | Keirra Thompson | Camas | 15 | 312 | 20.8 |
3 | Adrian Wright | Evergreen** | 8 | 163 | 20.4 |
4 | Jaila Ellis | Heritage** | 11 | 210 | 19.1 |
5 | Cameron Watson | Skyview | 14 | 233 | 16.6 |
6 | Harmony Fallin | Prairie** | 11 | 181 | 16.5 |
7 | Sophia Buzzard | Camas | 15 | 238 | 15.9 |
8 | Sveva Bernasconi | Mountain View | 16 | 248 | 15.5 |
9 | Kimora Ross | Evergreen** | 8 | 103 | 12.9 |
10 | Baylie Farra | Camas | 15 | 172 | 11.5 |
**-team has three or more unreported games
|
|||||
2A GREATER ST. HELENS LEAGUE
|
|||||
Player | Team | G | Pts | Avg | |
1 | Kennedy Bockert | Woodland | 14 | 313 | 22.4 |
2 | Jenna Klopman | Washougal** | 8 | 129 | 16.1 |
3 | Alauna Brown | R.A. Long | 13 | 200 | 15.4 |
4 | Madison Ingham | Ridgefield | 12 | 181 | 15.1 |
5 | Gracie Glavin | Columbia River | 12 | 165 | 13.8 |
6 | Reese Johnston | Mark Morris | 11 | 115 | 10.5 |
7 | Brianna Garwood | R.A. Long | 13 | 132 | 10.2 |
8 | Teja Slyter | Washougal** | 9 | 88 | 9.8 |
9 | Addi Stading | Woodland | 14 | 131 | 9.4 |
10 | Kialani Makaiwi | Mark Morris | 13 | 110 | 8.5 |
**-team has three or more unreported games
|
|||||
1A TRICO LEAGUE | |||||
Player | Team | G | Pts | Avg | |
1 | Aubrey Doerty | Kalama | 12 | 201 | 16.8 |
2 | Dakota Davis | Castle Rock*** | 7 | 109 | 15.6 |
3 | Addison Bagley | King’s Way Chr. | 12 | 185 | 15.4 |
4 | Dani Wallace | Stevenson** | 7 | 84 | 12 |
5 | Aria Obias | Stevenson** | 8 | 95 | 11.9 |
6 | Halle Kock | Columbia | 13 | 154 | 11.8 |
7 | Madison Lee | Seton Catholic | 12 | 132 | 11 |
8 | Paige Sherry | La Center | 13 | 141 | 10.8 |
9 | Rebecca Townsend | Stevenson** | 7 | 74 | 10.6 |
10 | Hannah Johnson | Kalama | 12 | 122 | 10.2 |
**-team has three or more unreported games
|