Camas remains at No. 1 at Class 4A in final Associated Press state football rankings of the season
Camas remained the unanimous choice at No. 1 in Class 4A, and Seton Catholic remained at No. 2 in Class 1A in the final Associated Press state football rankings of the season.
Camas (9-0) picked up all nine first-place votes to come in No. 1 in 4A, ahead of No. 2 Kennedy Catholic and No. 3 Sumner.
Seton Catholic (9-0) earned 72 points to follow No. 1 Royal. La Center (8-1), which fell 29-21 to Seton Catholic last Friday, fell one spot to No. 4, just behind No. 3 Cashmere (8-1). Kalama (6-3) held at No. 9, despite falling to Castle Rock 14-12.
In Class 2A, Ridgefield (8-1) dropped three spots to No. 10 after a 14-7 loss to Woodland.
Associated Press state football rankings
(AP) — How a state panel of sports writers rates Washington high school football teams in the weekly Associated Press poll of 2024, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses):
Class 4A
Rank | School | Total Points | Previous |
1. | Camas (9) (9-0) | 90 | 1 |
2. | Kennedy Catholic (9-0) | 75 | 2 |
3. | Sumner (8-1) | 69 | 3 |
4. | Gonzaga Prep (9-0) | 67 | 4 |
5. | Chiawana (8-1) | 55 | 5 |
6. | Arlington (8-1) | 45 | 7 |
7. | Mead (8-1) | 34 | 8 |
8. | Glacier Peak (8-1) | 17 | NR |
9. | Lake Stevens (6-3) | 16 | 6 |
10. | Moses Lake (9-0) | 14 | NR |
Others receiving votes: Skyview 4, Graham-Kapowsin 4, Puyallup 3, Eastmont 1, Yelm 1.
Class 3A
Rank | School | Total Points | Previous |
1. | Bellevue (9) (8-0) | 90 | 1 |
2. | O’Dea (8-0) | 81 | 2 |
3. | Eastside Catholic (8-0) | 72 | 3 |
4. | Decatur (9-0) | 55 | 5 |
5. | Monroe (8-1) | 42 | 6 |
6. | Lakes (9-0) | 40 | 4 |
7. | Roosevelt (7-2) | 32 | T7 |
8. | Mercer Island (9-0) | 28 | T7 |
9. | Lincoln (Tacoma) (7-2) | 25 | 9 |
10. | Kennewick (7-2) | 19 | 10 |
Others receiving votes: Enumclaw 8, Evergreen (Vancouver) 3.
Class 2A
Rank | School | Total Points | Previous |
1. | Tumwater (7) (9-0) | 70 | 1 |
2. | Anacortes (8-1) | 68 | 2 |
3. | Lynden (8-1) | 63 | 3 |
4. | Archbishop Murphy (8-1) | 55 | 4 |
5. | West Valley (Spokane) (9-0) | 47 | 5 |
6. | Franklin Pierce (9-0) | 46 | 6 |
7. | W. F. West (8-1) | 31 | 8 |
8. | Orting (8-1) | 19 | 9 |
9. | Othello (8-1) | 14 | 10 |
10. | Ridgefield (8-1) | 12 | 7 |
Others receiving votes: Toppenish 10, Prosser 3, Sehome 1, Woodland 1.
Class 1A
Rank | School | Total Points | Previous |
1. | Royal (8) (9-0) | 80 | 1 |
2. | Seton Catholic (9-0) | 72 | 2 |
3. | Cashmere (8-1) | 60 | 4 |
4. | La Center (8-1) | 55 | 3 |
5. | Life Christian Academy (8-1) | 50 | 5 |
6. | Nooksack Valley (7-2) | 41 | 6 |
7. | Zillah (7-2) | 31 | 7 |
8. | Montesano (6-3) | 13 | NR |
9. | Kalama (6-3) | 9 | 9 |
(tie) | Lynden Christian (5-4) | 9 | 8 |
Others receiving votes: King’s 5, Castle Rock 4, Cascade Christian 4, Blaine 3, Meridian 3, Colville 1.
Class 2B
Rank | School | Total Points | Previous |
1. | Okanogan (7) (9-0) | 70 | 1 |
2. | Asotin (9-0) | 58 | T2 |
3. | Onalaska (8-1) | 56 | T2 |
4. | Freeman (8-1) | 47 | 4 |
5. | Liberty Bell (7-1) | 37 | 7 |
6. | Napavine (7-2) | 24 | 9 |
(tie) | Northwest Christian (Colbert) (7-2) | 24 | 6 |
(tie) | Toledo (7-1) | 24 | 8 |
9. | Tri-Cities Prep (7-2) | 23 | 10 |
10. | La Salle (8-1) | 14 | 5 |
Others receiving votes: Liberty (Spangle) 6, Goldendale-Klickitat 2.
Class 1B
Rank | School | Total Points | Previous |
1. | Liberty Christian (5) (8-0) | 68 | 1 |
2. | Wilbur-Creston (2) (9-0) | 65 | 2 |
3. | Naselle (9-0) | 54 | 3 |
4. | Almira/Coulee-Hartline (7-2) | 46 | 5 |
5. | Pomeroy (8-1) | 34 | 4 |
Others receiving votes: Neah Bay 13.