Ridgefield moves up one spot in latest Associated Press state football rankings
Ridgefield moved up one spot to No. 7 in Class 2A in the latest Associated Press state media football rankings released Wednesday.
The Spudders are one of four remaining unbeaten teams in Class 2A. However, one-loss teams Anacortes, Lynden and Archbishop Murphy occupy spots No. 2, 3, and 4 in this week’s 2A rankings. Ridgefield (8-0) came in at No. 7 behind unbeaten West Valley of Spokane (No. 5) and Franklin Pierce (No. 6).
Kalama (6-2) fell two spots to No. 9 in Class 1A after losing to La Center 41-6 in Week 8.
Otherwise, local teams in the top 10 were unchanged from last week’s rankings. In Class 1A, the eight media members who cast ballots voted for the top 3 teams the same way –- Royal No. 1, Seton Catholic No. 2 and La Center No. 3.
Next week will be the final Associated Press rankings ahead of state seedings on Nov. 10.
Associated Press Week 8 state football rankings
(AP) — How a state panel of sports writers rates Washington high school football teams in the weekly Associated Press poll of 2024, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses):
Class 4A
Rank | School | Total Points | Previous |
1. | Camas (9) (8-0) | 90 | 1 |
2. | Kennedy Catholic (8-0) | 74 | 2 |
3. | Sumner (7-1) | 71 | 3 |
4. | Gonzaga Prep (8-0) | 64 | 4 |
5. | Chiawana (7-1) | 48 | 7 |
6. | Lake Stevens (6-2) | 45 | 5 |
7. | Arlington (7-1) | 28 | 8 |
8. | Mead (7-1) | 23 | 6 |
9. | Graham-Kapowsin (6-2) | 16 | 9 |
10. | Yelm (7-1) | 11 | 10 |
Others receiving votes: Lewis and Clark 7, Moses Lake 5, Skyview 5, Glacier Peak 5, Kamiakin 3.
Class 3A
Rank | School | Total Points | Previous |
1. | Bellevue (9) (7-0) | 90 | 1 |
2. | O’Dea (8-0) | 81 | 2 |
3. | Eastside Catholic (7-1) | 72 | 3 |
4. | Lakes (8-0) | 57 | 4 |
5. | Decatur (8-0) | 52 | 5 |
6. | Monroe (7-1) | 41 | 8 |
7. | Mercer Island (8-0) | 29 | 9 |
(tie) | Roosevelt (5-3) | 29 | 7 |
9. | Tacoma (Lincoln) (6-2) | 19 | 10 |
10. | Kennewick (6-2) | 15 | 6 |
Others receiving votes: Enumclaw 6, Evergreen (Vancouver) 3, Oak Harbor 1.
Class 2A
Rank | School | Total Points | Previous |
1. | Tumwater (8) (8-0) | 80 | 1 |
2. | Anacortes (7-1) | 67 | 2 |
3. | Lynden (7-1) | 64 | T3 |
4. | Archbishop Murphy (6-1) | 52 | 5 |
5. | West Valley (Spokane) (8-0) | 49 | 6 |
6. | Franklin Pierce (7-0) | 40 | 7 |
7. | Ridgefield (8-0) | 32 | 8 |
8. | W. F. West (7-1) | 28 | T4 |
9. | Orting (7-1) | 15 | 9 |
10. | Othello (7-1) | 7 | 10 |
Others receiving votes: Sehome 4, Clarkston 1, Prosser 1.
Class 1A
Rank | School | Total Points | Previous |
1. | Royal (8) (8-0) | 80 | 1 |
2. | Seton Catholic (8-0) | 72 | 2 |
3. | La Center (8-0) | 64 | 3 |
4. | Cashmere (7-1) | 53 | 6 |
5. | Life Christian Academy (6-1) | 48 | 5 |
6. | Nooksack Valley (6-2) | 33 | 4 |
7. | Zillah (6-2) | 32 | 8 |
8. | Lynden Christian (5-3) | 22 | 10 |
9. | Kalama (6-2) | 16 | 7 |
10. | Meridian (5-3) | 10 | 9 |
Others receiving votes: Montesano 7, Granite Falls 2, Cascade Christian 1.
Class 2B
Rank | School | Total Points | Previous |
1. | Okanogan (7) (8-0) | 70 | 1 |
2. | Onalaska (7-1) | 57 | 4 |
(tie) | Asotin (8-0) | 57 | 3 |
4. | Freeman (7-1) | 47 | 5 |
5. | La Salle (8-0) | 35 | 6 |
6. | Northwest Christian (Colbert) (7-1) | 31 | 7 |
7. | Liberty Bell (6-1) | 30 | 8 |
8. | Toledo (7-1) | 26 | 2 |
9. | Napavine (6-2) | 22 | 9 |
10. | Tri-Cities Prep (6-2) | 9 | 10 |
Others receiving votes: Goldendale-Klickitat 1.
Class 1B
Rank | School | Total Points | Previous |
1. | Liberty Christian (5) (8-0) | 68 | 1 |
2. | Wilbur-Creston (2) (8-0) | 61 | 3 |
3. | Naselle (8-0) | 60 | 2 |
4. | Pomeroy (8-0) | 40 | NR |
5. | Almira/Coulee-Hartline (6-2) | 26 | 5 |
Others receiving votes: Neah Bay 19, Odessa 6.