Skyview returns to 4A top 10 in latest Associated Press state media football rankings
On the heels of its emotional 21-14 win over Richland, the Skyview Storm made a return to the Class 4A top-10 as the latest Associated Press state media football rankings were released Wednesday.
After consecutive losses to West Linn (Ore.) and Decatur of Federal Way, Skyview dropped out of last week’s top 10 in Class 4A. But a win over Richland, which was a top-10 4A team last week, put the Storm back in a tie for the No. 10 spot with Yelm.
Skyview opens 4A Greater St. Helens League play Friday against Union.
The only other change for local teams in the rankings was that Kalama slipped one spot in Class 1A from No. 7 to No. 8 after a 49-12 loss to No. 2 Seton Catholic last week.
Camas remains No. 1 in 4A, Ridgefield No. 9 in 2A, Seton Catholic No. 2 and La Center No. 3 in Class 1A.
Associated Press Week 7 rankings
(AP) — How a state panel of sports writers rates Washington high school football teams in the weekly Associated Press poll of 2024, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses):
Class 4A
Rank | School | Total Points | Previous |
1. | Camas (7) (6-0) | 79 | 1 |
2. | Kennedy Catholic (6-0) | 67 | 3 |
3. | Gonzaga Prep (6-0) | 64 | 2 |
4. | Sumner (1) (5-1) | 58 | 4 |
5. | Arlington (6-0) | 47 | 5 |
6. | Lake Stevens (4-2) | 38 | 6 |
7. | Mead (6-0) | 28 | 8 |
8. | Graham-Kapowsin (4-2) | 17 | 9 |
9. | Chiawana (5-1) | 15 | 10 |
10. | Yelm (5-1) | 8 | NR |
(tie) | Skyview (4-2) | 8 | NR |
Others receiving votes: Richland 4, Eastlake 4, Moses Lake 2, Emerald Ridge 1.
Class 3A
Rank | School | Total Points | Previous |
1. | Bellevue (8) (5-0) | 80 | 1 |
2. | Kennewick (6-0) | 72 | 2 |
3. | O’Dea (6-0) | 64 | 3 |
4. | Eastside Catholic (5-1) | 53 | 7 |
5. | Lakes (6-0) | 42 | 6 |
6. | Decatur (6-0) | 34 | 8 |
(tie) | Roosevelt (4-2) | 34 | 4 |
8. | Monroe (5-1) | 23 | 5 |
9. | Mercer Island (6-0) | 19 | 10 |
10. | Lincoln-Tacoma (4-2) | 14 | 9 |
Others receiving votes: Central Valley 3, Enumclaw 2.
Class 2A
Rank | School | Total Points | Previous |
1. | Tumwater (4) (6-0) | 67 | 2 |
2. | Archbishop Murphy (2) (6-0) | 63 | 3 |
3. | Anacortes (1) (5-1) | 54 | 1 |
4. | W. F. West (6-0) | 46 | 4 |
5. | Othello (6-0) | 41 | 5 |
6. | Lynden (5-1) | 35 | 6 |
7. | West Valley (Spokane) (6-0) | 28 | 7 |
8. | Franklin Pierce (6-0) | 26 | 8 |
9. | Ridgefield (6-0) | 18 | 9 |
10. | Orting (5-1) | 6 | 10 |
Others receiving votes: Sehome 1.
Class 1A
Rank | School | Total Points | Previous |
1. | Royal (7) (6-0) | 70 | 1 |
2. | Seton Catholic (6-0) | 63 | 2 |
3. | La Center (6-0) | 53 | 3 |
4. | Nooksack Valley (5-1) | 43 | 5 |
5. | Life Christian Academy (5-0) | 41 | 4 |
6. | Cashmere (5-1) | 36 | 6 |
7. | Meridian (5-1) | 31 | 8 |
8. | Kalama (5-1) | 24 | 7 |
9. | Zillah (4-2) | 9 | 9 |
10. | Montesano (4-2) | 5 | NR |
(tie) | Mount Baker (3-2) | 5 | T10 |
Others receiving votes: Lynden Christian 4, Cascade Christian 1.
Class 2B
Rank | School | Total Points | Previous |
1. | Okanogan (6) (6-0) | 60 | 1 |
2. | Toledo (6-0) | 51 | 2 |
3. | Asotin (6-0) | 48 | 3 |
4. | Onalaska (5-1) | 39 | 4 |
5. | Freeman (5-1) | 34 | 5 |
6. | La Salle (6-0) | 28 | 6 |
7. | Northwest Christian (Colbert) (5-1) | 23 | 7 |
8. | Liberty Bell (4-1) | 21 | 8 |
9. | Napavine (4-2) | 18 | 9 |
10. | Cle Elum/Roslyn (5-1) | 3 | T10 |
Others receiving votes: Colfax 2, Tri-Cities Prep 1, Warden 1, Pe Ell/Willapa Valley 1.
Class 1B
Rank | School | Total Points | Previous |
1. | Liberty Christian (4) (6-0) | 58 | 1 |
2. | Wilbur-Creston (2) (6-0) | 53 | 2 |
3. | Naselle (6-0) | 49 | 3 |
4. | DeSales (Walla Walla) (6-0) | 34 | 5 |
5. | Almira/Coulee-Hartline (6-0) | 20 | 4 |
Others receiving votes: Pomeroy 14, Tulalip Heritage 6, Neah Bay 6.