La Center slides up to No. 3 in Class 1A in latest Associated Press state football rankings
La Center moved up one spot to No. 3 in Class 1A in the Week 6 Associated Press state football rankings released Wednesday.
The Wildcats (5-0) took advantage of Cashmere’s loss to No. 1 Royal to moved up one spot in the rankings after a 48-13 win over Castle Rock.
Now the Trico League is stacked behind No. 1 Royal with Seton Catholic at No. 2 and La Center at No. 3. Kalama, the Trico’s other 5-0 team, held firm at No. 7.
All other local teams – Camas No. 1 at 4A and Ridgefield No. 9 at 2A – remained unchanged from last week.
Associated Press state football rankings
(AP) — How a state panel of sportswriters rates Washington high school football teams in the weekly Associated Press poll of 2024, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses):
Class 4A
Rank | School | Total Points | Previous |
1. | Camas (8) (5-0) | 89 | 1 |
2. | Gonzaga Prep (5-0) | 75 | 2 |
3. | Kennedy Catholic (5-0) | 71 | 3 |
4. | Sumner (1) (4-1) | 60 | 4 |
5. | Arlington (5-0) | 51 | T6 |
6. | Lake Stevens (3-2) | 41 | 8 |
7. | Richland (4-1) | 36 | 5 |
8. | Mead (5-0) | 22 | 10 |
9. | Graham-Kapowsin (3-2) | 20 | NR |
10. | Chiawana (4-1) | 14 | NR |
Others receiving votes: Yelm 11, Curtis 2, Eastlake 2, Jackson 1.
Class 3A
Rank | School | Total Points | Previous |
1. | Bellevue (9) (5-0) | 90 | 1 |
2. | Kennewick (5-0) | 81 | 2 |
3. | O’Dea (5-0) | 72 | 3 |
4. | Roosevelt (4-1) | 54 | 5 |
5. | Monroe (5-0) | 52 | 4 |
6. | Lakes (5-0) | 46 | 6 |
7. | Eastside Catholic (4-1) | 42 | 7 |
8. | Decatur (5-0) | 26 | 8 |
9. | Tacoma (Lincoln) (3-2) | 13 | 10 |
10. | Mercer Island (5-0) | 11 | 9 |
Others receiving votes: Enumclaw 4, Central Valley 2, Ingraham 1, Shorecrest 1.
Class 2A
Rank | School | Total Points | Previous |
1. | Anacortes (8) (4-0) | 80 | 1 |
2. | Tumwater (5-0) | 70 | 2 |
3. | Archbishop Murphy (5-0) | 63 | 3 |
4. | W. F. West (5-0) | 51 | 4 |
5. | Othello (5-0) | 45 | 5 |
6. | Lynden (4-1) | 43 | 6 |
7. | West Valley (Spokane) (5-0) | 31 | 7 |
8. | Franklin Pierce (5-0) | 30 | 8 |
9. | Ridgefield (5-0) | 19 | 9 |
10. | Orting (4-1) | 4 | NR |
Others receiving votes: Sehome 1, Selah 1, Sequim 1, Toppenish 1.
Class 1A
Rank | School | Total Points | Previous |
1. | Royal (8) (5-0) | 80 | 1 |
2. | Seton Catholic (5-0) | 72 | 2 |
3. | La Center (5-0) | 59 | 4 |
4. | Life Christian Academy (5-0) | 55 | 5 |
5. | Nooksack Valley (4-1) | 44 | 6 |
6. | Cashmere (4-1) | 41 | 3 |
7. | Kalama (5-0) | 35 | 7 |
8. | Meridian (4-1) | 27 | 8 |
9. | Zillah (5-0) | 18 | 10 |
10. | Cascade Christian (4-1) | 3 | NR |
(tie) | Mount Baker (3-1) | 3 | 9 |
Others receiving votes: Lynden Christian 2, Montesano 1.
Class 2B
Rank | School | Total Points | Previous |
1. | Okanogan (7) (5-0) | 70 | 1 |
2. | Toledo (5-0) | 61 | 2 |
3. | Asotin (5-0) | 54 | 3 |
4. | Onalaska (4-1) | 46 | 4 |
5. | Freeman (4-1) | 39 | 5 |
6. | La Salle (5-0) | 36 | 6 |
7. | Northwest Christian (Colbert) (4-1) | 26 | 7 |
8. | Liberty Bell (3-1) | 19 | 8 |
9. | Napavine (3-2) | 17 | 9 |
10. | Liberty (Spangle) (3-2) | 3 | NR |
(tie) | Couperville (4-1) | 3 | NR |
(tie) | Tri-Cities Prep (3-2) | 3 | NR |
Others receiving votes: Pe Ell/Willapa Valley 2, Goldendale-Klickitat 2, Cle Elum/Roslyn 2, Colfax 1, Chewelah (Jenkins) 1.
Class 1B
Rank | School | Total Points | Previous |
1. | Liberty Christian (4) (5-0) | 67 | 1 |
2. | Wilbur-Creston (3) (5-0) | 61 | 3 |
3. | Naselle (5-0) | 59 | 2 |
4. | Almira/Coulee-Hartline (4-1) | 33 | 4 |
5. | DeSales (Walla Walla) (5-0) | 30 | 5 |
Others receiving votes: Pomeroy 18, Neah Bay 12.