Ridgefield makes debut in Class 2A top 10 in latest Associated Press football state rankings
Ridgefield made its season debut in the top ten in Class 2A, while Skyview dropped out of the top 10 in 4A in the latest Associated Press media state football rankings.
Ridgefield, which improved to 4-0 after a 49-0 rout of Hudson’s Bay last Friday, came in at No. 9 in the Class 2A rankings. There are 10 4-0 teams in the 2A top 10, and Lynden (3-1) has one loss to No. 1 Anacortes.
Skyview suffered its first loss of the season, falling 45-0 to West Linn of Oregon. That moved the Storm from No. 5 last week to completely out of the top 10 this week, missing the No. 10 spot by a single point.
Camas remained the No. 1 team in 4A, receiving 8 of 10 first-place votes.
Seton Catholic (No. 2) and La Center (No. 4) remained unchanged in the 1A rankings, which Kalama moving up two spots to No. 7.
Associated Press state football rankings
(AP) — How a state panel of sportswriters rates Washington high school football teams in the weekly Associated Press poll of 2024, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses):
Class 4A
Rank | School | Total Points | Previous |
1. | Camas (8) (4-0) | 98 | 1 |
2. | Gonzaga Prep (4-0) | 79 | T2 |
3. | Kennedy Catholic (4-0) | 75 | T2 |
4. | Sumner (2) (3-1) | 71 | 4 |
5. | Richland (4-0) | 59 | 6 |
6. | Yelm (4-0) | 37 | 7 |
(tie) | Arlington (4-0) | 37 | 9 |
8. | Lake Stevens (2-2) | 33 | 8 |
9. | Glacier Peak (4-0) | 20 | 10 |
10. | Mead (4-0) | 14 | NR |
Others receiving votes: Skyview 13, Chiawana 6, Eastlake 3, Olympia 3, Graham-Kapowsin 2.
Class 3A
Rank | School | Total Points | Previous |
1. | Bellevue (9) (4-0) | 98 | 1 |
2. | Kennewick (4-0) | 85 | 2 |
3. | O’Dea (1) (4-0) | 84 | 4 |
4. | Monroe (4-0) | 60 | 5 |
5. | Roosevelt (3-1) | 56 | 6 |
6. | Lakes (4-0) | 50 | 7 |
7. | Eastside Catholic (3-1) | 49 | 3 |
8. | Decatur (4-0) | 20 | 10 |
9. | Mercer Island (4-0) | 17 | 9 |
(tie) | Lincoln-Tacoma (2-2) | 17 | 8 |
Others receiving votes: Enumclaw 5, Chief Sealth 5, Ingraham 2, Central Valley 1, Shorecrest 1.
Class 2A
Rank | School | Total Points | Previous |
1. | Anacortes (7) (4-0) | 79 | 1 |
2. | Tumwater (1) (4-0) | 73 | 2 |
3. | Archbishop Murphy (4-0) | 61 | 3 |
4. | W. F. West (4-0) | 49 | 5 |
5. | Othello (4-0) | 46 | 6 |
6. | Lynden (3-1) | 43 | 4 |
7. | West Valley (Spokane) (4-0) | 31 | T7 |
8. | Franklin Pierce (4-0) | 29 | 10 |
9. | Ridgefield (4-0) | 13 | NR |
10. | Ephrata (2-1) | 5 | 9 |
(tie) | Toppenish (4-0) | 5 | NR |
Others receiving votes: East Valley (Yakima) 2, Sehome 2, Squalicum 1, Orting 1.
Class 1A
Rank | School | Total Points | Previous |
1. | Royal (9) (4-0) | 90 | 1 |
2. | Seton Catholic (4-0) | 76 | 2 |
3. | Cashmere (4-0) | 65 | 5 |
4. | La Center (4-0) | 63 | 4 |
5. | Life Christian Academy (4-0) | 51 | 6 |
6. | Nooksack Valley (3-1) | 42 | 3 |
7. | Kalama (4-0) | 31 | 9 |
8. | Meridian (3-1) | 23 | 8 |
9. | Mount Baker (4-0) | 22 | 10 |
10. | Zillah (3-1) | 16 | 7 |
Others receiving votes: Blaine 7, Cascade Christian 4, Naches Valley 3, Granite Falls 1, Tenino 1.
Class 2B
Rank | School | Total Points | Previous |
1. | Okanogan (8) (4-0) | 80 | 1 |
2. | Toledo (4-0) | 69 | 3 |
3. | Asotin (4-0) | 55 | 9 |
4. | Onalaska (3-1) | 54 | 5 |
5. | Freeman (3-1) | 45 | 2 |
6. | La Salle (4-0) | 37 | 6 |
7. | Northwest Christian (Colbert) (3-1) | 33 | 7 |
8. | Liberty Bell (3-1) | 20 | NR |
9. | Napavine (2-2) | 19 | 4 |
10. | Goldendale-Klickitat (3-1) | 15 | 10 |
Others receiving votes: Ilwaco 7, Newport 2, Coupeville 2, Lind-Ritzville/Sprague 1, Cle Elum/Roslyn 1.
Class 1B
Rank | School | Total Points | Previous |
1. | Liberty Christian (4) (4-0) | 76 | 1 |
2. | Naselle (1) (4-0) | 68 | 3 |
3. | Wilbur-Creston (3) (4-0) | 64 | 2 |
4. | Almira/Coulee-Hartline (3-1) | 31 | T4 |
5. | DeSales (Walla Walla) (4-0) | 28 | NR |
Others receiving votes: Neah Bay 26, Pomeroy 15, Odessa 12.