Camas widens lead as No. 1 team in 4A; Kalama makes debut in 1A top-10 in latest Associated Press state football rankings
(AP) — How a state panel of sports writers rates Washington high school football teams in the weekly Associated Press poll of 2024, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses):
Class 4A
Rank | School | Total Points | Previous | |
1. | Camas (7) (3-0) | 96 | 1 | |
2. | Gonzaga Prep (3-0) | 77 | 3 | |
(tie) | Kennedy Catholic (3-0) | 77 | 4 | |
4. | Sumner (2) (2-1) | 69 | 2 | |
5. | Skyview (3-0) | 56 | 5 | |
6. | Richland (1) (3-0) | 37 | 9 | |
7. | Yelm (3-0) | 34 | 8 | |
8. | Lake Stevens (1-2) | 31 | 6 | |
9. | Arlington (3-0) | 28 | NR | |
10. | Glacier Peak (3-0) | 10 | NR |
Others receiving votes: Eastlake 9, South Kitsap 7, Chiawana 6, Mead 6, Curtis 2, Graham-Kapowsin 2, Skyline 2, Kamiak 1.
Class 3A
Rank | School | Total Points | Previous |
1. | Bellevue (8) (2-0) | 97 | 1 |
2. | Kennewick (2) (3-0) | 87 | 2 |
3. | Eastside Catholic (3-0) | 84 | 3 |
4. | O’Dea (3-0) | 68 | 4 |
5. | Monroe (3-0) | 59 | 5 |
6. | Roosevelt (2-1) | 48 | 6 |
7. | Lakes (3-0) | 34 | T9 |
8. | Lincoln-Tacoma (1-2) | 17 | 7 |
9. | Mercer Island (3-0) | 13 | NR |
10. | Decatur (3-0) | 11 | NR |
Others receiving votes: Mount Tahoma 8, Shadle Park 7, Oak Harbor 6, Shorecrest 5, Central Valley 3, Ferndale 1, Kelso 1, Marysville-Getchell 1.
Class 2A
Rank | School | Total Points | Previous |
1. | Anacortes (8) (3-0) | 89 | T1 |
2. | Tumwater (1) (3-0) | 80 | T1 |
3. | Archbishop Murphy (3-0) | 64 | 3 |
4. | Lynden (3-0) | 63 | 4 |
5. | W. F. West (3-0) | 53 | 5 |
6. | Othello (3-0) | 46 | 6 |
7. | West Valley (Spokane) (3-0) | 29 | 9 |
(tie) | Orting (3-0) | 29 | 7 |
9. | Ephrata (2-0) | 21 | 8 |
10. | Franklin Pierce (3-0) | 12 | NR |
Others receiving votes: North Mason 3, Ridgefield 3, Fife 2, Toppenish 1.
Class 1A
Rank | School | Total Points | Previous |
1. | Royal (9) (3-0) | 90 | 1 |
2. | Seton Catholic (3-0) | 77 | 2 |
3. | Nooksack Valley (3-0) | 66 | 3 |
4. | LaCenter (3-0) | 65 | 4 |
5. | Cashmere (3-0) | 57 | 5 |
6. | Life Christian Academy (2-0) | 35 | 7 |
7. | Zillah (3-0) | 34 | 8 |
8. | Meridian (2-1) | 19 | 6 |
9. | Kalama (3-0) | 17 | NR |
10. | Mount Baker (3-0) | 14 | 9 |
Others receiving votes: Blaine 11, Granite Falls 8, Cascade Christian 2.
Class 2B
Rank | School | Total Points | Previous |
1. | Okanogan (6) (3-0) | 60 | 1 |
2. | Freeman (3-0) | 53 | 2 |
3. | Toledo (3-0) | 45 | 3 |
4. | Napavine (2-1) | 42 | 4 |
5. | Onalaska (2-1) | 38 | T5 |
6. | La Salle (3-0) | 26 | 7 |
7. | Northwest Christian (Colbert) (2-1) | 20 | T5 |
8. | Newport (3-0) | 17 | 8 |
9. | Asotin (3-0) | 15 | 9 |
10. | Goldendale-Klickitat (2-1) | 5 | NR |
Others receiving votes: Lind-Ritzville/Sprague 4, Ilwaco 2, Liberty (Spangle) 2, Warden 1.
Class 1B
Rank | School | Total Points | Previous |
1. | Liberty Christian (4) (3-0) | 67 | 1 |
2. | Wilbur-Creston (3) (3-0) | 66 | T2 |
3. | Naselle (3-0) | 56 | T2 |
4. | Neah Bay (3-1) | 39 | 5 |
(tie) | Almira/Coulee-Hartline (at Curlew) (2-1) | 39 | 4 |
Others receiving votes: DeSales (Walla Walla) 13.