The Columbian state high school basketball rankings (Feb. 7)
BOYS BASKETBALL
Class 4A | |
1 | Gonzaga Prep |
2 | Kentwood |
3 | Federal Way |
4 | Union |
5 | Curtis |
6 | Ferris |
7 | Glacier Peak |
8 | Central Valley |
9 | Davis |
10 | Skyview |
Class 3A | |
1 | Nathan Hale |
2 | Garfield |
3 | Lincoln |
4 | Rainier Beach |
5 | West Seattle |
6 | Prairie |
7 | Seattle Prep |
8 | Stanwood |
9 | Shadle Park |
10 | Eastside Catholic |
Class 2A | |
1 | Foss |
2 | Clarkston |
3 | Anacortes |
4 | Selah |
5 | River Ridge |
6 | North Kitsap |
7 | Mark Morris |
8 | Tumwater |
9 | Lynden |
10 | Pullman |
Class 1A | |
1 | Zillah |
2 | King’s |
3 | Freeman |
4 | Mount Baker |
5 | Lynden Christian |
6 | La Center |
7 | Northwest |
8 | Wahluke |
9 | Seattle Academy |
10 | Chelan |
GIRLS BASKETBALL
Class 4A | |
1 | Central Valley |
2 | Bellarmine Prep |
3 | Bothell |
4 | Moses Lake |
5 | Sunnyside |
6 | Kentridge |
7 | Glacier Peak |
8 | Kentlake |
9 | Auburn Riverside |
10 | Todd Beamer |
Class 3A | |
1 | Bishop Blanchet |
2 | Gig Harbor |
3 | Mount Spokane |
4 | Kamiakin |
5 | Lincoln |
6 | Prairie |
7 | Rainier Beach |
8 | Bellevue |
9 | Lynnwood |
10 | Mercer Island |
Class 2A | |
1 | White River |
2 | Black Hills |
3 | Wapato |
4 | WF West |
5 | Archbishop Murphy |
6 | Burlington-Edison |
7 | Washougal |
8 | Prosser |
9 | Lynden |
10 | North Kitsap |
Class 1A | |
1 | Cashmere |
2 | Lynden Christian |
3 | Okanogan |
4 | Montesano |
5 | LaCenter |
6 | Granger |
7 | Columbia-Burbank |
8 | Zillah |
9 | Mount Baker |
10 | Bellevue Christian |