The Columbian’s state prep basketball rankings, Jan. 31
BOYS BASKETBALL
Class 4A | |
1 | Federal Way |
2 | Gonzaga Prep |
3 | Kentwood |
4 | Ferris |
5 | Curtis |
6 | Union |
7 | Glacier Peak |
8 | Central Valley |
9 | Bothell |
10 | Davis |
Class 3A | |
1 | Nathan Hale |
2 | Garfield |
3 | Lincoln |
4 | Rainier Beach |
5 | West Seattle |
6 | Prairie |
7 | Seattle Prep |
8 | Stanwood |
9 | Shadle Park |
10 | Cleveland |
Class 2A | |
1 | Foss |
2 | Clarkston |
3 | Anacortes |
4 | Selah |
5 | River Ridge |
6 | North Kitsap |
7 | Mark Morris |
8 | Tumwater |
9 | Lynden |
10 | Pullman |
Class 1A | |
1 | Zillah |
2 | King’s |
3 | Freeman |
4 | La Center |
5 | Medical Lake |
6 | Mount Baker |
7 | Lynden Christian |
8 | Northwest |
9 | Warden |
10 | Chelan |
GIRLS BASKETBALL
Class 4A | |
1 | Central Valley |
2 | Kentridge |
3 | Bellarmine Prep |
4 | Bothell |
5 | Moses Lake |
6 | Sunnyside |
7 | Glacier Peak |
8 | Kentlake |
9 | Auburn Riverside |
10 | Todd Beamer |
Class 3A | |
1 | Bishop Blanchet |
2 | Mount Spokane |
3 | Gig Harbor |
4 | Kamiakin |
5 | Prairie |
6 | Lincoln |
7 | Rainier Beach |
8 | Stanwood |
9 | Bellevue |
10 | Garfield |
Class 2A | |
1 | White River |
2 | Black Hills |
3 | Wapato |
4 | WF West |
5 | Archbishop Murphy |
6 | Lynden |
7 | Washougal |
8 | Prosser |
9 | Burlington-Edison |
10 | Renton |
Class 1A | |
1 | Cashmere |
2 | Lynden Christian |
3 | Okanogan |
4 | Montesano |
5 | LaCenter |
6 | Granger |
7 | Columbia-Burbank |
8 | Zillah |
9 | Mount Baker |
10 | Meridian |