Area high school basketball scoring leaders, through Jan. 28

Area scoring leaders for high school basketball games reported to The Columbian through Jan. 28

BOYS
BASKETBALL G Pts Avg
1 Austin Brannan, Stevenson 13 301 23.15384615
2 Collin Prangley, Washougal 16 360 22.5
3 Jake Wise, La Center 13 252 19.38461538
4 Cameron Cranston, Union 18 327 18.16666667
5 Bryce Mulder, Woodland 16 285 17.8125
6 Quentin Raynor, Hudson’s Bay 15 260 17.33333333
7 Jacob Hjort, Columbia River 16 273 17.0625
8 Seth Hall, Prairie 17 290 17.05882353
9 Alex Glikbarg, Camas 16 267 16.6875
10 Daelon Floyd, Battle Ground 16 259 16.1875
11 Spencer Long, Columbia River 16 253 15.8125
12 Alex Bailey, Mountain View 16 224 14
13 Travis Gottsch, Ridgefield 17 236 13.88235294
14 Tanner Sixberry, Woodland 14 193 13.78571429
15 Jameel Morton, Fort Vancouver 14 188 13.42857143
16 Isaac Hoidal, Stevenson 13 174 13.38461538
17 James Husband, Fort Vancouver 14 184 13.14285714
18 Avery Seter, La Center 13 166 12.76923077
19 Hunter Ecklund, La Center 13 161 12.38461538
20 Louden Wardius, Ridgefield 17 209 12.29411765
GIRLS
BASKETBALL G Pts Avg
1 Taylor Stephens, La Center 16 333 20.8125
2 Beyonce Bea, Washougal 13 236 18.15384615
3 MacKenzie Ellertson, King’s Way 12 213 17.75
4 Taylor Mills, La Center 17 287 16.88235294
5 Mason Oberg, Washougal 13 204 15.69230769
6 Ahna Burney, Evergreen 16 247 15.4375
7 Ashlee Comastro, Skyview 15 218 14.53333333
8 Riley Friauf, Skyview 16 214 13.375
9 Brooke Walling, Prairie 16 213 13.3125
10 Payton Wangler, Hockinson 17 224 13.17647059
11 Molly Edwards, La Center 17 211 12.41176471
12 Morgan Stradley, Battle Ground 14 166 11.85714286
13 Kate Kraft, Columbia River 17 189 11.11764706
14 Hanna Van Nortwick, Skyview 16 176 11
15 Grace Russell, Hockinson 16 174 10.875
16 Jozie Tangeman, Prairie 16 173 10.8125
17 Hannah Moats, King’s Way 12 128 10.66666667
18 Cassidy Gardner, Prairie 16 161 10.0625
19 Courtney Clemmer, Camas 18 179 9.944444444
20 Jasmine Morgan, Seton Catholic 13 128 9.846153846
Scroll to top