The Columbian’s state high school basketball rankings Jan. 24
BOYS BASKETBALL
Class 4A | |
1 | Federal Way |
2 | Gonzaga Prep |
3 | Union |
4 | Ferris |
5 | Kentwood |
6 | Central Valley |
7 | Glacier Peak |
8 | Curtis |
9 | Bothell |
10 | Lewis & Clark |
Class 3A | |
1 | Nathan Hale |
2 | Garfield |
3 | Lincoln |
4 | Rainier Beach |
5 | West Seattle |
6 | Seattle Prep |
7 | Stanwood |
8 | Shadle Park |
9 | Prairie |
10 | Kelso |
Class 2A | |
1 | Foss |
2 | Clarkston |
3 | Mark Morris |
4 | Anacortes |
5 | Selah |
6 | River Ridge |
7 | North Kitsap |
8 | Tumwater |
9 | Lynden |
10 | Bellingham |
Class 1A | |
1 | Zillah |
2 | King’s |
3 | Freeman |
4 | Medical Lake |
5 | Lynden Christian |
6 | La Center |
7 | Mount Baker |
8 | Northwest |
9 | Warden |
10 | Chelan |
GIRLS BASKETBALL
Class 4A | |
1 | Central Valley |
2 | Kentridge |
3 | Sunnyside |
4 | Bellarmine Pre |
5 | Bothell |
6 | Glacier Peak |
7 | Moses Lake |
8 | Kentlake |
9 | Auburn Riverside |
10 | Todd Beamer |
Class 3A | |
1 | Bishop Blanchet |
2 | Prairie |
3 | Kamiakin |
4 | Mount Spokane |
5 | Lincoln |
6 | Rainier Beach |
7 | Gig Harbor |
8 | Stanwood |
9 | Garfield |
10 | Shorewood |
Class 2A | |
1 | White River |
2 | Black Hills |
3 | Wapato |
4 | Archbishop Murphy |
5 | Prosser |
6 | Lynden |
7 | Washougal |
8 | Burlington-Edison |
9 | WF West |
10 | Renton |
Class 1A | |
1 | Cashmere |
2 | Lynden Christian |
3 | Okanogan |
4 | Montesano |
5 | LaCenter |
6 | Granger |
7 | Columbia-Burbank |
8 | Mount Baker |
9 | Zillah |
10 | Meridian |