AP Girls basketball state rankings for Jan. 28
SEATTLE (AP) _ How a state panel of sports writers rates Washington high school basketball teams in the weekly Associated Press poll of 2015, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses):
CLASS 4A
School Record Points Last Week
1. Gonzaga Prep (10) 17-0 100 1
2. Inglemoor 15-1 85 2
3. Todd Beamer 17-1 82 3
4. Bellarmine Prep 14-1 68 5
5. Central Valley 14-3 51 7
6. Sunnyside 14-1 49 6
7. Moses Lake 14-2 33 4
8. Walla Walla 14-2 32 8
9. Curtis 13-2 15 10
10. Bothell 13-3 14 9
Others receiving votes: Wenatchee 8. Camas 6. Lewis and Clark 3. Bethel 2. Chiawana 2. <
CLASS 3A
School Record Points Last Week
1. Lynnwood (11) 14-1 110 1
2. Lakeside (Seattle) 12-1 90 2
3. West Seattle 14-2 78 3
4. Glacier Peak 14-2 68 4
5. Bellevue 15-3 67 5
6. Blanchet 13-3 54 6
7. Arlington 13-2 36 7
8. Ferndale 16-1 33 10
9. Wilson, Woodrow 14-2 26 9
10. Edmonds-Woodway 14-2 16 NR
Others receiving votes: Central Kitsap 15. Prairie 9. Cleveland 3.
CLASS 2A
School Record Points Last Week
1. Mark Morris (12) 15-2 120 1
2. W. F. West 15-2 105 2
3. East Valley (Spokane) 15-2 90 3
4. White River 15-2 87 4
5. Ellensburg 12-3 55 7
6. Lynden 10-6 49 6
7. Burlington-Edison 13-3 48 5
8. Archbishop Murphy 12-3 37 T8
9. Kingston 15-1 18 NR
10. Washougal 12-3 16 T8
Others receiving votes: Black Hills 13. East Valley (Yakima) 11. Liberty (Renton) 5. Olympic 3. Woodland 2. Blaine 1.
CLASS 1A
School Record Points Last Week
1. Lynden Christian (4) 13-3 101 2
2. Lakeside (Nine Mile Falls) (3) 15-1 95 3
3. Montesano (2) 17-0 92 4
4. Cashmere (1) 15-2 86 1
5. King’s (2) 13-3 79 5
6. Kalama 14-2 67 6
7. Granger 16-2 54 T7
8. LaCenter 14-3 32 9
9. Cascade Christian 15-2 23 T7
10. Nooksack Valley 11-5 11 10
Others receiving votes: Cascade (Leavenworth) 9. La Salle 3. University Prep 3. Overlake School 2. Zillah 1. Mount Baker 1. Meridian 1. <
CLASS 2B
School Record Points Last Week
1. Okanogan (10) 16-0 100 1
2. Northwest Christian (Colbert) 17-1 74 2
3. Colfax 15-3 72 3
4. Toutle Lake 14-2 64 4
5. LaConner 16-0 58 5
6. Wahkiakum 15-1 48 6
7. Mabton 15-2 45 7
8. Ilwaco 16-1 24 10
(tie)Willapa Valley 14-3 24 9
10. Raymond 14-3 13 8
(tie) Napavine 12-3 13 NR
Others receiving votes: North Sound Christian 9. White Swan 3. Wilbur-Creston 3. <
CLASS 1B
School Record Points Last Week
1. Colton (9) 17-0 90 1
2. Republic 16-0 78 2
3. Neah Bay 11-0 55 3
4. Sunnyside Christian 12-2 51 5
5. Pateros 9-1 49 4
Others receiving votes: Crosspoint Academy 17. Touchet 14. Moses Lake Christian Academy 6. <