Union takes over top spot in most recent AP state boys basketball rankings

SEATTLE (AP) _ How a state panel of sports writers rates Washington high school basketball teams in the weekly Associated Press poll of 2015, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses):

CLASS 4A

School                                  Record  Points  Last Week

1. Union (7)                           13-1    121     3

2. Federal Way (6)                     14-2    117     1

3. Central Valley                      12-3    97      4

4. Kentwood                            14-2    89      2

5. Kentridge                           13-2    80      5

6. Issaquah                            10-4    68      6

7. Curtis                              13-3    43      7

8. Woodinville                         10-3    30      9

9. Richland                            10-4    29      10

10. University                          12-3    11      NR

(tie) Davis                             11-3    11      NR

(tie) Lewis and Clark                   10-4    11      NR

Others receiving votes:  Inglemoor 6. Chiawana 2.

CLASS 3A

School                                  Record  Points  Last Week

1. Garfield (12)                       16-0    129     3

2. Eastside Catholic (1)               13-2    104     2

3. Bellevue                            14-2    103     4

4. Rainier Beach                       11-2    100     1

5. Seattle Prep                        13-2    76      5

6. Wilson, Woodrow                     12-2    63      6

7. Peninsula                           11-4    41      7

8. Lincoln                             10-2    38      8

9. Auburn Mountain View                12-3    14      9

10. Columbia River                      9-2     8       NR

Others receiving votes: Fort Vancouver 7. Lakeside (Seattle) 7. Rogers (Spokane) 7. Glacier Peak 6. Kennewick 3. Foss 3. Hazen 3. Kennedy 2. Ferndale 1. <

CLASS 2A

School                                  Record  Points  Last Week

1. Mark Morris (9)                     12-1    134     2

2. Clarkston (4)                       15-1    120     1

3. Anacortes                           12-2    99      4

(tie)Lynden (1)                        9-3     99      3

5. Ephrata                             12-1    81      5

6. Pullman                             11-3    70      6

7. Sammamish                           12-2    57      7

8. Tumwater                            11-2    43      8

9. West Valley (Spokane)               10-4    19      NR

10. Washougal                           11-3    18      9

Others receiving votes: Aberdeen 16. East Valley (Yakima) 5. Ellensburg 4. River Ridge 2. Shorecrest 1. Archbishop Murphy 1. Olympic 1.

CLASS 1A

School                                  Record  Points  Last Week

1. Zillah (9)                          13-1    115     1

2. King’s (3)                          12-2    111     2

3. Vashon Island                       14-1    92      3

4. Lakeside (Nine Mile Falls)          12-2    78      4

5. La Salle                            13-1    57      5

6. Riverside                           13-1    56      6

7. Lynden Christian                    10-5    51      7

8. Seattle Academy                     9-2     27      9

9. Kiona Benton                        12-2    20      10

10. Meridian                            8-6     13      8

Others receiving votes: University Prep 8. King’s Way Christian School 7. River View 6. Overlake School 3. LaCenter 1.

CLASS 2B

School                                  Record  Points  Last Week

1. Morton-White Pass (11)              12-0    110     1

2. Brewster                            13-1    91      2

3. Liberty (Spangle)                   15-1    85      3

4. Okanogan                            11-2    75      4

5. Life Christian Academy              14-0    72      5

6. Colfax                              14-2    44      8

7. Toledo                              8-4     34      6

8. Northwest Christian (Colbert)       10-5    33      7

9. Adna                                10-2    27      10

10. Willapa Valley                      13-1    24      9

Others receiving votes: Wilbur-Creston 4. Friday Harbor 4. North Beach 2. <

CLASS 1B

School                                  Record  Points  Last Week

1. Lummi (9)                           12-0    97      1

2. Entiat                              12-0    84      2

(tie)Garfield-Palouse (1)              13-0    84      3

4. Neah Bay                            8-2     71      4

5. Pomeroy                             12-2    64      5

Others receiving votes: None.

Scroll to top