Washington AP Girls Basketball Prep Poll

SEATTLE (AP) — How a state panel of sports writers rates Washington high school basketball teams in the weekly Associated Press poll of 2014, by WIAA divisions, with won-lost record and total points (first-place votes in parentheses):
CLASS 4A
School    Record    Points    Last    Week
1. Lynnwood (7)    14-1    105    1
2. Gonzaga Prep (3)    14-1    97    2
3. Todd Beamer (1)    17-0    91    3
4. Skyview    16-1    80    4
5. Chiawana    15-2    64    5
6. Inglemoor    13-3    51    7
7. Mt. Rainier    15-3    45    6
8. Eastlake    13-2    34    8
9. Jackson    13-2    11    NR
10. Central Valley    11-4    8    NR
Others receiving votes: Arlington 7. Puyallup 4. Mead 3.
CLASS 3A
School    Record    Points    Last    Week
1. Cleveland (11)    14-2    110    1
2. Juanita    16-1    91    3
3. Holy Names    15-2    71    2
4. Blanchet    13-2    63    6
5. Mountlake Terrace    13-3    61    4
6. Glacier Peak    15-2    55    5
7. Liberty (Renton)    14-3    40    10
8. Prairie    14-3    38    7
9. Shorecrest    13-3    29    NR
10. Kamiakin    10-6    19    NR
Others receiving votes: Wilson, Woodrow 8. Bellevue 6. Lincoln 4. Auburn Mountainview 3. Sunnyside 3. Timberline 2. Bonney Lake 2.
CLASS 2A
School    Record    Points    Last    Week
1. Mark Morris (12)    15-1    120    1
2. W. F. West    14-2    108    2
3. Sumner    15-1    88    3
4. River Ridge    13-3    75    4
5. Black Hills    15-2    69    6
6. West Valley (Yakima)    14-1    64    5
7. Ellensburg    11-2    42    8
8. Cedarcrest    14-2    34    7
9. East Valley (Spokane)    13-3    25    9
10. Renton    12-4    19    10
Others receiving votes: West Valley (Spokane) 9. White River 3. Ephrata 3. Port Angeles 1.
CLASS 1A
School    Record    Points    Last    Week
1. Cashmere (8)    17-0    107    1
2. Brewster (3)    16-1    101    2
3. Okanogan    15-2    78    3
4. Woodland    17-0    74    4
5. Lynden Christian    13-2    59    5
6. King’s    13-3    57    6
7. Cascade Christian    12-1    46    7
8. Lakeside (Nine Mile Falls)    15-2    29    8
9. Montesano    17-0    17    NR
10. Blaine    12-5    13    9
Others receiving votes: Freeman 10. Kalama 8. La Salle 5. Zillah 1.
CLASS 2B
School    Record    Points    Last    Week
1. Northwest Christian (Colbert) (7)    19-0    87    1
2. Toutle Lake (2)    16-0    83    2
3. Bear Creek School    13-0    69    3
4. Willapa Valley    15-2    53    5
5. Colfax    14-5    49    4
6. Morton-White Pass    13-4    46    7
7. Wahkiakum    13-4    37    6
8. LaConner    13-4    28    8
9. Crosspoint Academy    12-3    12    9
10. Darrington    12-4    11    NR
Others receiving votes: DeSales 10. White Swan 8. Adna 2.
CLASS 1B
School    Record    Points    Last    Week
1. Colton (5)    16-0    66    1
2. Sunnyside Christian (1)    15-0    53    2
3. Wilbur-Creston    17-0    51    3
4. Neah Bay    11-1    47    4
5. Pateros (1)    12-1    41    5
Others receiving votes: Entiat 9. Muckleshoot Tribal School 7. Mount Vernon Christian 6.

Scroll to top