4A swimming state qualifiers

Top qualifiers, plus locals (most events have 24 qualifiers)

200 medley relay: 1, Stadium 1:38.89; 24, Skyview 1:49.34; 25, Union 1:57.02.

200 freestyle: 1, Edward Kim (Eastlake) 1:41.11; 24, Eric Bugna (Skyview) 1:53.71.

200 individual medley: 1, Logan Rysemus (Stadium) 1:54.42; 19, Alfredo Plascencia (Evergreen) 2:08.50; 24, Connor Shannon (Skyview) 2:10.72.

50 freestyle: 1, Chase Bublitz (Kentridge) 21.62; 15, Jonathan Brodeur (Union) 22.93; 24, Jim Nguyen (Evergreen) 23.91.

100 butterfly: 1, Max Emerick (Woodinville) 52.76; 14, Eric Bugna (Skyview) 55.12; 24, Chris Griffith (Skyview) 1:03.33.

100 freestyle: 1, Sebastian Bury (Newport) 48.32; 17, Jonathan Brodeur (Union) 50.67; 24, Alfredo Plascencia (Evergreen) 52.84.

500 freestyle: 1, Benton Allen (Newport) 4:42.54; 23, Connor Shannon (Skyview) 5:17.86; 24, Joe Kettley (Union) 5:44.32.

200 free relay: 1, Issaquah 1:30.17; 23, Union 1:38.63; 24, Skyview 1:44.64.

100 backstroke: 1, Logan Rysemus (Stadium) 50.38; 23, Ryan Kwong (Union) 1:02.04; 24, Patrick Herndon (Union) 1:03.91.

100 breaststroke: 1, Liam Sosinsky (Kamiak) 58.75; 5, Jim Nguyen (Evergreen) 1:01.77; 24, Sean Hwang (Union) 1:11.72.

400 free relay: 1, Newport 3:16.51; 23, Skyview 3:35.38; 24, Union 3:44.37.

Scroll to top