First ballot count for primary election

On Friday, the Washington Elections Division released the first numbers on returned ballots for the primary election, which ends August 1. So far, 12,097 of Clark County’s voters or 4.9 percent have cast their ballots. At the state level, that number is at 222,551 or 5.8 percent. The county has 245,560 registered voters while the state has more than 3.8 million.

So what does this tell us? Not much other than we don’t have as many early-bird voters as the state as a whole, and we pale in comparison to Ferry County in which 17.7 percent of the voters have cast ballots already.

We won’t know how the candidates stand until the preliminary results are released on August 1 at 8:30 p.m.

Last time, Vancouver voted on a mayor was in November 2013 when Tim Leavitt edged out Bill Turlay by 1,521 votes. A total of 92,863 ballots were counted for that race.

Here are the today’s numbers for all available Washington counties, which will be updated on Aug. 24 at 7:00 a.m.:

County Voters Returned Percentage
TOTAL 3,836,237  222,551 5.8%
ADAMS 6,493  – 0.0%
ASOTIN  – 0.0%
BENTON 107,496  7,571 7.0%
CHELAN 34,972  4,871 13.9%
CLALLAM 46,263  4,604 10.0%
CLARK 245,560  12,097 4.9%
COLUMBIA  – 0.0%
COWLITZ 39,882  1,381 3.5%
DOUGLAS 17,334  1,050 6.1%
FERRY 4,663  824 17.7%
FRANKLIN 31,832  1,548 4.9%
GARFIELD 1,565  203 13.0%
GRANT 25,339  2,331 9.2%
GRAYS HARBOR 25,520  2,250 8.8%
ISLAND 22,992  1,446 6.3%
JEFFERSON 24,291  2,577 10.6%
KING 1,291,964  68,202 5.3%
KITSAP 161,148  15,719 9.8%
KITTITAS 17,888  883 4.9%
KLICKITAT 5,164  670 13.0%
LEWIS 46,186  3,140 6.8%
LINCOLN 264  48 18.2%
MASON 12,887  568 4.4%
OKANOGAN 13,571  1,796 13.2%
PACIFIC 2,098  171 8.2%
PEND OREILLE 8,793  952 10.8%
PIERCE 498,173  20,421 4.1%
SAN JUAN 6,219  442 7.1%
SKAGIT 52,169  2,859 5.5%
SKAMANIA 4,564  188 4.1%
SNOHOMISH 458,430  20,904 4.6%
SPOKANE 303,163  19,759 6.5%
STEVENS 30,033  3,843 12.8%
THURSTON 104,859  6,327 6.0%
WAHKIAKUM 3,024  – 0.0%
WALLA WALLA 17,949  1,430 8.0%
WHATCOM 104,846  7,439 7.1%
WHITMAN 17,421  400 2.3%
YAKIMA 41,222  3,637 8.8%
TOTAL 3,836,237  222,551 5.8%

Source: http://www.sos.wa.gov/elections/research/Data-and-Statistics.aspx

Scroll to top