<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Live Well</title>
	<atom:link href="http://blogs.columbian.com/live-well/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.columbian.com/live-well</link>
	<description>The world we live in influences our health in some weird ways. Highlights of unusual health issues, stories and studies making the news around the world.</description>
	<lastBuildDate>Wed, 22 May 2013 00:29:36 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Teen pregnancies a two-way street</title>
		<link>http://blogs.columbian.com/live-well/2013/05/21/teen-pregnancies-a-two-way-street/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=teen-pregnancies-a-two-way-street</link>
		<comments>http://blogs.columbian.com/live-well/2013/05/21/teen-pregnancies-a-two-way-street/#comments</comments>
		<pubDate>Wed, 22 May 2013 00:29:36 +0000</pubDate>
		<dc:creator>Marissa Harshman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pregnancy]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[teens]]></category>

		<guid isPermaLink="false">http://blogs.columbian.com/live-well/?p=259</guid>
		<description><![CDATA[<p>The Chicago Department of Public Health has launched a provocative new prevention campaign that depicts teen pregnancy responsibility as a two-way street. How? With attention-grabbing images of “pregnant” teenage boys. Images like this: And this: The purpose of the campaign<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://blogs.columbian.com/live-well/2013/05/21/teen-pregnancies-a-two-way-street/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://blogs.columbian.com/live-well/2013/05/21/teen-pregnancies-a-two-way-street/">Teen pregnancies a two-way street</a> appeared first on <a href="http://blogs.columbian.com/live-well">Live Well</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Chicago Department of Public Health has launched a provocative new prevention campaign that depicts teen pregnancy responsibility as a two-way street.</p>
<p>How? With attention-grabbing images of “pregnant” teenage boys.</p>
<p>Images like this:</p>
<p><a href="http://blogs.columbian.com/live-well/wp-content/uploads/sites/9/2013/05/teen-preg-boys.jpg"><img class="alignnone size-medium wp-image-260" alt="teen preg boys" src="http://blogs.columbian.com/live-well/wp-content/uploads/sites/9/2013/05/teen-preg-boys-300x144.jpg" width="300" height="144" /></a></p>
<p>And this:</p>
<p><a href="http://blogs.columbian.com/live-well/wp-content/uploads/sites/9/2013/05/teen-pregnant-boy.jpg"><img class="alignnone size-medium wp-image-261" alt="teen pregnant-boy" src="http://blogs.columbian.com/live-well/wp-content/uploads/sites/9/2013/05/teen-pregnant-boy-300x168.jpg" width="300" height="168" /></a></p>
<p>The purpose of the campaign is to “spark conversations among adolescents and adults on the issue of teen pregnancy and to make the case that teen parenthood is more than just a girl’s responsibility,” according to a Chicago <a href="http://www.cityofchicago.org/city/en/depts/cdph/provdrs/healthychicago/news/2013/may/provocative_new_campaignsparkscitywideconversationsonteenparenth.html">health department news release</a>.</p>
<p>The ads are displayed on public buses, trains, platforms and bus shelters in Chicago.</p>
<p>The teen birth rate in Chicago is one of the highest in the nation, despite declining 33 percent from 1999-2009.</p>
<p>“These ads work to increase education and awareness which will in turn help reduce the number of teenage pregnancies in Chicago,” health department Commissioner Dr. Bechara Choucair said in the news release.</p>
<p>What do you think of the campaign?</p>
<p>The post <a href="http://blogs.columbian.com/live-well/2013/05/21/teen-pregnancies-a-two-way-street/">Teen pregnancies a two-way street</a> appeared first on <a href="http://blogs.columbian.com/live-well">Live Well</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.columbian.com/live-well/2013/05/21/teen-pregnancies-a-two-way-street/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social media and plastic surgery</title>
		<link>http://blogs.columbian.com/live-well/2013/05/16/social-media-and-plastic-surgery/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=social-media-and-plastic-surgery</link>
		<comments>http://blogs.columbian.com/live-well/2013/05/16/social-media-and-plastic-surgery/#comments</comments>
		<pubDate>Thu, 16 May 2013 23:32:10 +0000</pubDate>
		<dc:creator>Marissa Harshman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[plastic surgery]]></category>

		<guid isPermaLink="false">http://blogs.columbian.com/live-well/?p=256</guid>
		<description><![CDATA[<p>Social media activity may be driving the uptick in plastic surgery requests, according to a new poll from the American Academy of Facial and Reconstructive Surgery. The annual survey polled 752 of the academy’s board-certified facial plastic surgeons on the<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://blogs.columbian.com/live-well/2013/05/16/social-media-and-plastic-surgery/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://blogs.columbian.com/live-well/2013/05/16/social-media-and-plastic-surgery/">Social media and plastic surgery</a> appeared first on <a href="http://blogs.columbian.com/live-well">Live Well</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Social media activity may be driving the uptick in plastic surgery requests, according to a new poll from the American Academy of Facial and Reconstructive Surgery.</p>
<p>The annual survey polled 752 of the academy’s board-certified facial plastic surgeons on the trends in reconstructive and cosmetic surgery.</p>
<p>This year, the poll revealed surgeons are seeing a 31 percent increase in plastic surgery requests as a result of how people wanted to present themselves on social media, according to a <a href="http://healthland.time.com/2013/05/15/social-media-and-plastic-surgery/">Time Healthland article</a>.</p>
<p>“I see a lot of men and women who are executives or high profile so they are in the public eye. Their photos get taken all the time and they never know where they may end up. Between high definition television, Facebook, YouTube and Instagram, how you look in photos and video clips has definitely become a driver for all cosmetic procedures from Botox to neck lifts,” Dr. Sam Rizk, director of Manhattan Facial Plastic Surgery, told Time.</p>
<p>The survey also showed that growth in cosmetic plastic surgery outpaces demand for reconstructive procedures. Cosmetic surgery accounted for 73 percent of all plastic surgery operations in 2012, according to the article.</p>
<p>“Whether you think it is harmful or not, it is a trend and I don’t think we will see it slowing down anytime soon,” Rizk told Time. “There is the potential in some individuals with low self esteem and psychological issues to fixate on certain features, such as a prominent nose or a weak chin or a heavy neck. When the concern about your appearance or specific features starts to border on obsession, that can be a red flag.”</p>
<p>While social media is influencing patients’ decisions to get surgery, it’s not serving as a resource for identifying and vetting surgeons and procedures.</p>
<p>In 2012, only 7 percent of patients used social media to research doctors and surgical options – a drop from 35 percent in 2011, according to the article.</p>
<p>The post <a href="http://blogs.columbian.com/live-well/2013/05/16/social-media-and-plastic-surgery/">Social media and plastic surgery</a> appeared first on <a href="http://blogs.columbian.com/live-well">Live Well</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.columbian.com/live-well/2013/05/16/social-media-and-plastic-surgery/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fighting obesity with insects</title>
		<link>http://blogs.columbian.com/live-well/2013/05/13/fighting-obesity-with-insects/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=fighting-obesity-with-insects</link>
		<comments>http://blogs.columbian.com/live-well/2013/05/13/fighting-obesity-with-insects/#comments</comments>
		<pubDate>Mon, 13 May 2013 23:52:45 +0000</pubDate>
		<dc:creator>Marissa Harshman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>

		<guid isPermaLink="false">http://blogs.columbian.com/live-well/?p=251</guid>
		<description><![CDATA[<p>Scientists have come up with a new way to fight obesity: eating insects. A United Nations report released Monday found the health benefits of eating nutritious insects could help fight obesity. The authors of the study, conducted by the U.N.<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://blogs.columbian.com/live-well/2013/05/13/fighting-obesity-with-insects/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://blogs.columbian.com/live-well/2013/05/13/fighting-obesity-with-insects/">Fighting obesity with insects</a> appeared first on <a href="http://blogs.columbian.com/live-well">Live Well</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Scientists have come up with a new way to fight obesity: eating insects.</p>
<p>A United Nations report released Monday found the health benefits of eating nutritious insects could help fight obesity.</p>
<p>The authors of the study, conducted by the U.N. Food and Agriculture Organization’s Forestry Department, said many insects contain the same amount of protein and minerals as meat and more healthy fats doctors recommend, according to a <a href="http://in.reuters.com/article/2013/05/13/us-food-insects-idINBRE94C0J420130513?feedType=RSS&amp;feedName=health&amp;utm_source=dlvr.it&amp;utm_medium=twitter&amp;dlvrit=309303">Reuters story</a>.</p>
<p>“In the West we have a cultural bias, and think that because insects come from developing countries, they cannot be good,&#8221; scientist and report author Arnold van Huis told Reuters.</p>
<p>In addition to battling obesity, the report said insect farming was “likely to be less land-dependent than traditional livestock and produce fewer greenhouse gases,” according to Reuters.</p>
<p>It would also provide business and export opportunities for poor people in developing countries, especially women, who are often responsible for collecting insects in rural communities, according to the story.</p>
<p>Van Huis told Reuters that the barriers to enjoying dishes such as bee larvae yogurt were psychological. In a blind test carried out by his team, nine out of 10 people preferred meatballs made from roughly half meat and half mealworms to those made from meat, he said.</p>
<p>How’d you like to be a part of that blind taste test?</p>
<p>The post <a href="http://blogs.columbian.com/live-well/2013/05/13/fighting-obesity-with-insects/">Fighting obesity with insects</a> appeared first on <a href="http://blogs.columbian.com/live-well">Live Well</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.columbian.com/live-well/2013/05/13/fighting-obesity-with-insects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Artificially sweetened “milk?”</title>
		<link>http://blogs.columbian.com/live-well/2013/05/09/artificially-sweetened-milk/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=artificially-sweetened-milk</link>
		<comments>http://blogs.columbian.com/live-well/2013/05/09/artificially-sweetened-milk/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:13:04 +0000</pubDate>
		<dc:creator>Marissa Harshman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[milk]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[sweetener]]></category>

		<guid isPermaLink="false">http://blogs.columbian.com/live-well/?p=247</guid>
		<description><![CDATA[<p>Got (diet) milk? No? Well, soon you might. The dairy industry is looking to create low-calorie milk by replacing the sugar added to milk with artificial sweeteners, like aspartame. The move, however, has ignited a debate over milk labels. At<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://blogs.columbian.com/live-well/2013/05/09/artificially-sweetened-milk/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://blogs.columbian.com/live-well/2013/05/09/artificially-sweetened-milk/">Artificially sweetened “milk?”</a> appeared first on <a href="http://blogs.columbian.com/live-well">Live Well</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Got (diet) milk?</p>
<p>No? Well, soon you might.</p>
<p>The dairy industry is looking to create low-calorie milk by replacing the sugar added to milk with artificial sweeteners, like aspartame.</p>
<p>The move, however, has ignited a debate over milk labels. At the center of the debate is the U.S. Food and Drug Administration’s “standard of identity” requirement.</p>
<p>The requirement means if a manufacturer wants to include an ingredient that is not among those in the product’s standard of identity, the name of the food on the package’s main display panel must be modified with a nutrient content claim (“reduced calorie,” for example) to show how it has been changed, <a href="http://www.fda.gov/ForConsumers/ConsumerUpdates/ucm347194.htm">according to the FDA</a>.</p>
<p>The dairy industry has petitioned the FDA, asking the regulatory agency to amend the standard of identity for flavored milk and 17 other dairy products (including nonfat dairy milk, heavy cream, eggnog, half-and-half, and sour cream) so that non-nutritive sweeteners are among the standard ingredients.</p>
<p>If successful, the petition would mean manufacturers wouldn’t have to change the description on the label to include “reduced calorie” or other clauses.</p>
<p>Either way, manufacturers would have to include the artificial sweetener on the ingredient list.</p>
<p>The dairy industry wants to do away with the “reduced calorie” wording because its “not attractive to children” and the proposed amendments would promote “more healthful eating practices and reduce childhood obesity.”</p>
<p>What do you think about the petition to change the standard of identity for flavored milk?</p>
<p>For more information, check out the <a href="http://www.fda.gov/ForConsumers/ConsumerUpdates/ucm347194.htm">FDA website</a>. The FDA is taking public comment on the labeling issue until May 21 (Directions for submitting comments are located at the bottom of the web page).</p>
<p>The post <a href="http://blogs.columbian.com/live-well/2013/05/09/artificially-sweetened-milk/">Artificially sweetened “milk?”</a> appeared first on <a href="http://blogs.columbian.com/live-well">Live Well</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.columbian.com/live-well/2013/05/09/artificially-sweetened-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coca-Cola wants to join obesity fight</title>
		<link>http://blogs.columbian.com/live-well/2013/05/08/coca-cola-wants-to-join-obesity-fight/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=coca-cola-wants-to-join-obesity-fight</link>
		<comments>http://blogs.columbian.com/live-well/2013/05/08/coca-cola-wants-to-join-obesity-fight/#comments</comments>
		<pubDate>Wed, 08 May 2013 21:01:57 +0000</pubDate>
		<dc:creator>Marissa Harshman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[soda]]></category>

		<guid isPermaLink="false">http://blogs.columbian.com/live-well/?p=244</guid>
		<description><![CDATA[<p>The Coca-Cola Company announced today its commitment to “further contribute to healthier, happier and more active communities.” “Obesity is today’s most challenging health issue, affecting nearly every family and community across the globe. It is a global societal problem which<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://blogs.columbian.com/live-well/2013/05/08/coca-cola-wants-to-join-obesity-fight/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://blogs.columbian.com/live-well/2013/05/08/coca-cola-wants-to-join-obesity-fight/">Coca-Cola wants to join obesity fight</a> appeared first on <a href="http://blogs.columbian.com/live-well">Live Well</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>The Coca-Cola Company announced today its commitment to “further contribute to healthier, happier and more active communities.”</p>
<p>“Obesity is today’s most challenging health issue, affecting nearly every family and community across the globe. It is a global societal problem which will take all of us working together and doing our part,” Muhtar Kent, chairman and chief executive officer of The Coca-Cola Company, said in a news release.</p>
<p>“We are committed to being part of the solution, working closely with partners from business, government and civil society. Today’s announcement is another step forward on our journey, as we take action with scale and reach across every country and continent where we operate,” Kent continued.</p>
<p>Here is how the soda giant plans to help promote healthier, happier and more active communities:</p>
<ol>
<li>Offer low- or no-calorie beverage options in every market.</li>
<li>Provide transparent nutrition information, featuring calories on the front of all of our packages.</li>
<li>Help get people moving by supporting physical activity programs in every country where we do business.</li>
<li>Market responsibly, including no advertising to children under 12.</li>
</ol>
<p>The company has already taken “important steps,” according to the news release.</p>
<p>Those steps include expanding the availability of mini-cans in the U.S. and other countries; supporting hundreds of active, health living programs; and putting calories on the front of nearly all beverages.</p>
<p>Thoughts on Cola-Cola’s announcement?</p>
<p>The post <a href="http://blogs.columbian.com/live-well/2013/05/08/coca-cola-wants-to-join-obesity-fight/">Coca-Cola wants to join obesity fight</a> appeared first on <a href="http://blogs.columbian.com/live-well">Live Well</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.columbian.com/live-well/2013/05/08/coca-cola-wants-to-join-obesity-fight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Late-night snacking explained</title>
		<link>http://blogs.columbian.com/live-well/2013/04/29/late-night-snacking-explained/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=late-night-snacking-explained</link>
		<comments>http://blogs.columbian.com/live-well/2013/04/29/late-night-snacking-explained/#comments</comments>
		<pubDate>Mon, 29 Apr 2013 20:39:51 +0000</pubDate>
		<dc:creator>Marissa Harshman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[snacks]]></category>

		<guid isPermaLink="false">http://blogs.columbian.com/live-well/?p=239</guid>
		<description><![CDATA[<p>A researcher at Oregon Health &#38; Science University has an explanation for why people get the urge to snack in the evenings: the body’s internal clock. In a study published in the journal “Obesity” four that the body’s internal clock<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://blogs.columbian.com/live-well/2013/04/29/late-night-snacking-explained/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://blogs.columbian.com/live-well/2013/04/29/late-night-snacking-explained/">Late-night snacking explained</a> appeared first on <a href="http://blogs.columbian.com/live-well">Live Well</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A researcher at Oregon Health &amp; Science University has an explanation for why people get the urge to snack in the evenings: the body’s internal clock.</p>
<p>In a study published in the journal “Obesity” four that the body’s internal clock (the circadian system) increases hunger and cravings for sweet, starchy and salty foods in the evenings, according to a news release from OHSU.</p>
<p>While the urge to consume more in the evening may have helped our ancestors store energy to survive longer in times of food scarcity, in the current environment of high-calorie food, those late night snacks may result in significant weight gain,” according to the release.</p>
<p>&#8220;Of course, there are many factors that affect weight gain, principally diet and exercise, but the time of eating also has an effect. We found with this study that the internal circadian system also likely plays a role in today&#8217;s obesity epidemic because it intensifies hunger at night,&#8221; said Steven Shea, director for the Center for Research on Occupational and Environmental Toxicology at OHSU and senior author of the study.</p>
<p>“People who eat a lot in the evening, especially high-calorie foods and beverages, are more likely to be overweight or obese,” he added.</p>
<p>Shea and the other researchers involved in the study found study participants felt the least hungry in the morning (8 a.m.) and most hungry in the evening (8 p.m.).</p>
<p>The human body handles nutrients differently depending on the time of day. For example, sugar tolerance is impaired in the evening, according to the news release.</p>
<p>“If weight loss is a goal, it&#8217;s probably better to eat your larger, higher-calorie meals earlier in the day,&#8221; Shea said in the news release. &#8220;Knowing how your body operates will help you make better choices. Going to bed earlier, getting enough sleep and choosing lower-calorie foods rather than higher-calorie foods in the evening can all help with weight loss.&#8221;</p>
<p>The post <a href="http://blogs.columbian.com/live-well/2013/04/29/late-night-snacking-explained/">Late-night snacking explained</a> appeared first on <a href="http://blogs.columbian.com/live-well">Live Well</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.columbian.com/live-well/2013/04/29/late-night-snacking-explained/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Say goodbye to salt shakers</title>
		<link>http://blogs.columbian.com/live-well/2013/04/26/say-goodbye-to-salt-shakers/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=say-goodbye-to-salt-shakers</link>
		<comments>http://blogs.columbian.com/live-well/2013/04/26/say-goodbye-to-salt-shakers/#comments</comments>
		<pubDate>Fri, 26 Apr 2013 23:30:45 +0000</pubDate>
		<dc:creator>Marissa Harshman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[pubic health]]></category>
		<category><![CDATA[salt]]></category>
		<category><![CDATA[sodium]]></category>

		<guid isPermaLink="false">http://blogs.columbian.com/live-well/?p=237</guid>
		<description><![CDATA[<p>A staple at restaurants in Mexico City may soon be vanishing from the tabletops: salt shakers. The Mexico City health secretary and the city’s restaurant chamber signed an agreement to encourage eateries to provide shakers only at the request of<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://blogs.columbian.com/live-well/2013/04/26/say-goodbye-to-salt-shakers/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://blogs.columbian.com/live-well/2013/04/26/say-goodbye-to-salt-shakers/">Say goodbye to salt shakers</a> appeared first on <a href="http://blogs.columbian.com/live-well">Live Well</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>A staple at restaurants in Mexico City may soon be vanishing from the tabletops: salt shakers.</p>
<p>The Mexico City health secretary and the city’s restaurant chamber signed an agreement to encourage eateries to provide shakers only at the request of guests. The program is voluntary, but the chamber is urging members to comply, according to a <a href="http://www.cbsnews.com/8301-204_162-57579327/mexico-city-wants-salt-shakers-removed-from-restaurant-tables/">CBS News story</a>.</p>
<p>The campaign – “Less Salt, More Health” – is aimed at tackling residents affinity for salt. Some estimates show Mexicans eat nearly three times the recommended amount and significantly more than what Americans consume, according to the CBS News story.</p>
<p>In Mexico City, “people often sprinkle salt-and-chili powder onto already salted potato chips. Bags of apples sometimes contain plastic packages of salty vinegar-and-chili salsa,” according to the story.</p>
<p>The city’s health secretary said Mexicans regularly consume as much as 11,000 milligrams of salt each day, which translates to about 4,400 milligrams of sodium.</p>
<p>Americans, on average, eat about 3,300 milligrams of sodium each day, according to the Centers for Disease Control and Prevention. U.S. dietary guidelines recommend limiting sodium to less than 2,300 milligrams daily.</p>
<p>What do you think of the salt shaker campaign? How would a similar campaign fare in the U.S.?</p>
<p>The post <a href="http://blogs.columbian.com/live-well/2013/04/26/say-goodbye-to-salt-shakers/">Say goodbye to salt shakers</a> appeared first on <a href="http://blogs.columbian.com/live-well">Live Well</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.columbian.com/live-well/2013/04/26/say-goodbye-to-salt-shakers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>America’s core runners</title>
		<link>http://blogs.columbian.com/live-well/2013/04/24/americas-core-runners/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=americas-core-runners</link>
		<comments>http://blogs.columbian.com/live-well/2013/04/24/americas-core-runners/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 19:31:54 +0000</pubDate>
		<dc:creator>Marissa Harshman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[running]]></category>

		<guid isPermaLink="false">http://blogs.columbian.com/live-well/?p=233</guid>
		<description><![CDATA[<p>Running USA released this week its 2013 State of the Sport report, creating a profile of the core runners in America. The comprehensive study is conducted every two years and assesses the demographics, lifestyle, attitudes, habits and product preferences of<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://blogs.columbian.com/live-well/2013/04/24/americas-core-runners/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://blogs.columbian.com/live-well/2013/04/24/americas-core-runners/">America’s core runners</a> appeared first on <a href="http://blogs.columbian.com/live-well">Live Well</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>Running USA released this week its 2013 State of the Sport report, creating a profile of the core runners in America.</p>
<p>The comprehensive study is conducted every two years and assesses the demographics, lifestyle, attitudes, habits and product preferences of the running population nationwide, <a href="http://www.runningusa.org/index.cfm?fuseaction=news.details&amp;ArticleId=1539&amp;returnTo=annual-reports">according to Running USA</a>.</p>
<p>The results reflect “core runners,” or active adult participants who tend to enter running events and train year-round. The study surveyed more than 30,000 core runners across the country.</p>
<p>Based on the findings, the typical female U.S. runner is 39 years old, stands 5’5”, weighs 140 pounds, averages 20 miles a week and has been running for 9.6 years.</p>
<p>The typical male U.S. runner is 43 years old, stands 5’10”, weighs 174 pounds, averages 25 miles a week and has been running for 13.6 years.</p>
<p>Here are some more interesting findings included in the report:</p>
<p>-Average number of running events participated in during the last 12 months: women, 7; men, 8.</p>
<p>-Completed one or more marathons in their lifetime: women, 49 percent; men, 66 percent.</p>
<p>-Average number of running shoes purchased in the last 12 months: women, 3; men, 3.</p>
<p>-Average body mass index (BMI): women, 23.3; men, 24.7.</p>
<p>According to Running USA,  the core runners “typically run alone, early in the morning, on a paved path or road and likely run with music, GPS, sunglasses, hat/visor, watch, cell phone, keys, and a personal ID.”</p>
<p>“They consume Gatorade, Clif Bars and energy gel products. But you might be surprised to learn that these runners who are committed to a healthy and fit lifestyle state that they frequently go to McDonald&#8217;s and their favorite restaurants include In-N-Out Burger, The Cheesecake Factory and Ben &amp; Jerry&#8217;s Ice Cream,” according to Running USA.</p>
<p>Core runners are motivated to run in order to stay in shape (77.3%), stay healthy (76.1%), relieve stress (61.9%) and have fun (61.7%).</p>
<p>The post <a href="http://blogs.columbian.com/live-well/2013/04/24/americas-core-runners/">America’s core runners</a> appeared first on <a href="http://blogs.columbian.com/live-well">Live Well</a>.</p>]]></content:encoded>
			<wfw:commentRss>http://blogs.columbian.com/live-well/2013/04/24/americas-core-runners/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Proposal to raise cigarette age limit in NYC</title>
		<link>http://blogs.columbian.com/live-well/2013/04/22/proposal-to-raise-cigarette-age-limit-in-nyc/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=proposal-to-raise-cigarette-age-limit-in-nyc</link>
		<comments>http://blogs.columbian.com/live-well/2013/04/22/proposal-to-raise-cigarette-age-limit-in-nyc/#comments</comments>
		<pubDate>Mon, 22 Apr 2013 21:01:07 +0000</pubDate>
		<dc:creator>Marissa Harshman</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bloomberg]]></category>
		<category><![CDATA[cigarettes]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[public health]]></category>
		<category><![CDATA[smoking]]></category>

		<guid isPermaLink="false">http://blogs.columbian.com/live-well/?p=231</guid>
		<description><![CDATA[<p>New York City Mayor Michael Bloomberg isn’t the only city official who has placed a bull’s-eye on cigarettes. A proposal introduced Monday by the New York City Council would raise the age limit for buying cigarettes. The proposed law would<span class="ellipsis">&#8230;</span><div class="read-more"><a href="http://blogs.columbian.com/live-well/2013/04/22/proposal-to-raise-cigarette-age-limit-in-nyc/">Read more &#8250;</a></div><!-- end of .read-more --></p><p>The post <a href="http://blogs.columbian.com/live-well/2013/04/22/proposal-to-raise-cigarette-age-limit-in-nyc/">Proposal to raise cigarette age limit in NYC</a> appeared first on <a href="http://blogs.columbian.com/live-well">Live Well</a>.</p>]]></description>
				<content:encoded><![CDATA[<p>New York City Mayor Michael Bloomberg isn’t the only city official who has placed a bull’s-eye on cigarettes.</p>
<p>A proposal introduced Monday by the New York City Council would raise the age limit for buying cigarettes. The proposed law would raise the minimum age for tobacco purchases from 18 to 21 years old, according to the <a href="http://vitals.nbcnews.com/_news/2013/04/22/17863135-bloomberg-wants-to-raise-age-limit-for-buying-cigarettes?lite?ocid=twitter">Associated Press</a>.</p>
<p>Under federal law, no one under 18 can buy tobacco anywhere in the country, but some states and localities have raised it to 19. Public health advocates say a higher minimum age discourages, or at least delays, young people from starting smoking and thereby limits their health risks, according to the AP.</p>
<p>Last month, Bloomberg <a href="http://blogs.columbian.com/live-well/2013/03/18/bloomberg-takes-aim-at-cigarettes/">proposed legislation</a> that would require stores to put cigarettes out of public sight and increase penalties on the smuggling and illegal sales of cigarettes.</p>
<p>Since taking office in 2002, Bloomberg’s administration has helped impose the highest cigarette taxes in the country, barred smoking at parks and on beaches and conducted sometimes graphic advertising campaigns about the hazards of smoking, according to the AP.</p>
<p>The age minimum proposal, however, arose from the city council, not Bloomberg.</p>
