Final boys and girls basketball scoring leaders

Final area boys and girls basketball scoring leaders for games reported to The Columbian. Regular season games only.

BOYS
BASKETBALL G Pts Avg
1 Austin Brannan, Stevenson 17 383 22.52941176
2 Collin Prangley, Washougal 20 432 21.6
3 Jake Wise, La Center 15 292 19.46666667
4 Cameron Cranston, Union 19 366 19.26315789
5 Quentin Raynor, Hudson’s Bay 17 299 17.58823529
6 Seth Hall, Prairie 20 346 17.3
7 Bryce Mulder, Woodland 18 310 17.22222222
8 Isaiah Parker, Seton Catholic 14 240 17.14285714
9 Alex Glikbarg, Camas 17 281 16.52941176
10 Daelon Floyd, Battle Ground 18 296 16.44444444
11 Jacob Hjort, Columbia River 19 309 16.26315789
12 Skyler Freeman, King’s Way Chr. 16 245 15.3125
13 Spencer Long, Columbia River 18 268 14.88888889
14 Alex Bailey, Mountain View 19 263 13.84210526
15 Jameel Morton, Fort Vancouver 17 233 13.70588235
16 Tanner Sixberry, Woodland 16 217 13.5625
17 Travis Gottsch, Ridgefield 15 199 13.26666667
18 Joe Mills, King’s Way Christian 13 172 13.23076923
19 Travis Gottsch, Ridgefield 20 264 13.2
20 Isaac Hoidal, Stevenson 17 224 13.17647059
21 Avery Seter, La Center 15 197 13.13333333
22 Matt Garrison, King’s Way Chr. 13 170 13.07692308
23 Hunter Ecklund, La Center 15 194 12.93333333
24 Louden Wardius, Ridgefield 20 256 12.8
25 James Husband, Fort Vancouver 17 205 12.05882353
GIRLS
BASKETBALL G Pts Avg
1 Taylor Stephens, La Center 18 372 20.66666667
2 MacKenzie Ellertson, King’s Way 15 296 19.73333333
3 Beyonce Bea, Washougal 17 294 17.29411765
4 Taylor Mills, La Center 19 317 16.68421053
5 Ahna Burney, Evergreen 19 298 15.68421053
6 Mason Oberg, Washougal 17 252 14.82352941
7 Ashlee Comastro, Skyview 15 218 14.53333333
8 Riley Friauf, Skyview 18 242 13.44444444
9 Payton Wangler, Hockinson 20 259 12.95
10 Brooke Walling, Prairie 20 258 12.9
11 Molly Edwards, La Center 19 231 12.15789474
12 Morgan Stradley, Battle Ground 17 202 11.88235294
13 Jozie Tangeman, Prairie 20 234 11.7
14 Hannah Moats, King’s Way 15 172 11.46666667
15 Grace Russell, Hockinson 19 213 11.21052632
16 Kate Kraft, Columbia River 20 221 11.05
17 Hanna Van Nortwick, Skyview 18 193 10.72222222
18 Felicia Bahr, Evergreen 20 203 10.15
19 Courtney Clemmer, Camas 19 185 9.846153846
20 Jasmine Morgan, Seton Catholic 13 128 9.846153846
21 Cassidy Gardner, Prairie 20 191 9.736842105
22 Brittany McGuire, Hockinson 19 180 9.473684211
23 Courtney Cranston, Union 15 142 9.466666667
24 Mollie Doyle, Mountain View 17 160 9.411764706
25 Mackenzie Smith, Evergreen 20 186 9.3
Scroll to top